Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | ||
Dual Core G640 | 2.8 Ghz/3 MB | 2 | 2 GB | 500 GB Enterprise SATA |
2 TB | $ 79 | Chat Now | ||
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 4 GB | 1 TB Enterprise SATA |
5 TB | $ 99 | Chat Now | ||
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 2 X 1 TB Enterprise SATA |
RAID 1 | 5 TB | $ 119 | Chat Now | |
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 240 GB Enterprise SSD |
5 TB | $ 119 | Chat Now | ||
Xeon Quad Core -x3430 | 2.4 Ghz/8MB | 4 | 8 GB | 2X 240 GB Enterprise SSD |
RAID 1 | 5 TB | $ 129 | Chat Now | |
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 8 GB | 1 TB Enterprise SATA |
10 TB | $ 119 | Chat Now | ||
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 16 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 129 | Chat Now | |
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 8 GB | 240 GB Enterprise SSD |
10 TB | $ 129 | Chat Now | ||
Quad Core Xeon E3-1220 | 3.1 Ghz/8 MB | 4 | 16 GB | 2X 240 GB Enterprise SSD |
RAID 1 | 10 TB | $ 149 | Chat Now | |
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 8 GB | 1 TB Enterprise SATA |
10 TB | $ 129 | Chat Now | ||
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 16 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 149 | Chat Now | |
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 8 GB | 240 GB Enterprise SSD |
10 TB | $ 149 | Chat Now | ||
Quad Core Xeon E3-1230v3 | 3.3 Ghz/8 MB | 8 | 16 GB | 2X 240 GB Enterprise SSD |
RAID 1 | 10 TB | $ 169 | Chat Now | |
Quad Core Xeon 5605 | 2.13 Ghz/8 MB | 4 X 2 | 8 GB | 1 TB X 2 | RAID 1 | 10 TB | $ 169 | Chat Now | |
Quad Core Xeon 5620 | 2.4 Ghz/12 MB | 4 X 2 | 8 GB | 1 TB X 2 | RAID 1 | 10 TB | $ 199 | Chat Now |
Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | ||
Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 | 8 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 349 | Chat Now | |
2 X Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 X 2 | 16 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 399 | Chat Now | |
Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 | 16 GB | 2X 300 GB Enterprise SSD |
RAID 1 | 10 TB | $ 399 | Chat Now | |
2 X Hexa Core Xeon E5 2620 | 2.0 Ghz/ 15MB | 12 X 2 | 32 GB | 2X 300 GB Enterprise SSD |
RAID 1 | 10 TB | $ 449 | Chat Now |
Processor | Cache | Threads | RAM | Storage | RAID | Traffic | Price | ||
Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 | 16 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 529 | Chat Now | |
2 X Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 X 2 | 32 GB | 2X 1 TB Enterprise SATA |
RAID 1 | 10 TB | $ 549 | Chat Now | |
Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 | 32 GB | 2X 600 GB Enterprise SSD |
RAID 1 | 10 TB | $ 579 | Chat Now | |
2 X Octa Core Xeon E5 2630 v3 | 2.0 Ghz/ 20MB | 16 X 2 | 64 GB | 2X 600 GB Enterprise SSD |
RAID 1 | 10 TB | $ 599 | Chat Now |
Our tailor-made single tenant plans come with all the resources your business may require, such as – Bare-metal, fully managed and white-glove hosting.
All of our feature enriched dedicated servers come with 128 GB of RAM and 1 TB of ultra-fast solid state drives (SSDs)
Our Service-Level Agreement (SLA) commits to offer you network, hardware and infrastructure uptime of 99.95%.
We leverage our clients to choose either with or without control panel and managed services. Also offer flexibility to install software and to scale up instantly as per your requirements.
High performance supported by multi-core hyper threaded Intel processors, blazing fast SSD storage and enterprise-class network appliances. Powerful software and round-the-clock dedicated VPS support are aspects of our services that make us apart others.
Commenced operations in 2000, Go4hosting is a company of great repute with strong & successful quarters under its belt. We offer a range of hosting services that more precisely accommodates the need of various clients settled across various geographical locations.
Our close connection with our clients spanning across IT, education, manufacturing, aviation, banking, and supply chain has helped us to glean deep insight into different business intricacies and needs, thus, enabling us to deliver more personalized hosting plans to our clients.
Besides, Go4hosting owns world class data centers providing highly resilient, secured and performance-driven solutions. We believe in delivering quality services, and hence rely on highly skilled professionals around the industry to manage and maintain network round-the-clock. Our data centers are installed with HVAC temperature control systems. They are under stringent security having CCTV installed for 24X7 video surveillance, Biometric print scanners at entry gate and alarms for security breach.
Our data centers provide easy and integrated management of all their elements. We achieve this goal through automation and reduction of human intervention in common tasks.
Infrastructure of our data centers is simple-build that has scope to grow with the growing needs of your business.
With performance management, we ensure you that all the elements of the data centers provide optimal performance to the required service levels.
We ensure the availability of information when you require. Means – No Downtime! We understand that unavailability of information may cost huge to your business.
We offer you high level of security by binding all the policies, procedures and core elements together.
We make sure that your data is stored and retrieved exactly as it was received.
Experience scalability & power of Linux Dedicated Servers
Navigate new heights with Windows Dedicated Servers
High performance and security with peace of mind
Enterprise class secure infrastructure, bare-metal servers with dedicated resources